PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 6 | 7 | 0 | 65 | 87 | 14 | 2 | 12 | 0 | 51 | 103 | 27 | 8 | 19 | 0 | 116 | 190 |
Overall | 13 | 6 | 7 | 0 | 65 | 87 | 14 | 2 | 12 | 0 | 51 | 103 | 27 | 8 | 19 | 0 | 116 | 190 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bancroft Jets | 2 | 1 | 1 | 0 | 11 | 22 | 2 | 1 | 1 | 0 | 11 | 5 | 4 | 2 | 2 | 0 | 22 | 27 |
Brighton Bolts | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 6 | 16 |
Centre Hastings Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
Douro Dukes 1 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 9 | 13 | 3 | 0 | 3 | 0 | 11 | 19 |
Douro Dukes 2 | 1 | 1 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 16 | 14 |
Ennismore Eagles Green | 4 | 3 | 1 | 0 | 21 | 18 | 3 | 1 | 2 | 0 | 11 | 13 | 7 | 4 | 3 | 0 | 32 | 31 |
Ennismore Eagles White | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 6 | 15 |
Lakefield Chiefs | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
Norwood Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 12 |
Tweed Hawks | 2 | 0 | 2 | 0 | 9 | 21 | 1 | 0 | 1 | 0 | 5 | 17 | 3 | 0 | 3 | 0 | 14 | 38 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 5 | 10 |
Douro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 5 | 15 |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 24 | 4 | 1 | 3 | 0 | 16 | 24 |
Lakefield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Marmora Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
North Hastings CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 11 | 5 |
Norwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 12 |
Tweed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 5 | 17 |
Warkworth Arena | 13 | 6 | 7 | 0 | 65 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 65 | 87 |
Warsaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 8 |