PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 9 | 5 | 0 | 72 | 54 | 14 | 9 | 5 | 0 | 66 | 60 | 28 | 18 | 10 | 0 | 138 | 114 |
Overall | 14 | 9 | 5 | 0 | 72 | 54 | 14 | 9 | 5 | 0 | 66 | 60 | 28 | 18 | 10 | 0 | 138 | 114 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Apsley Flames | 3 | 0 | 3 | 0 | 3 | 30 | 3 | 0 | 3 | 0 | 3 | 27 | 6 | 0 | 6 | 0 | 6 | 57 |
Campbellford Colts | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 15 | 7 |
Douro Dukes | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 20 | 1 |
Ennismore Eagles #1 | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 15 | 6 |
Havelock Hawks Blue | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 3 | 1 | 0 | 13 | 10 |
Havelock Hawks Orange | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 9 | 9 |
Lakefield Chiefs | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 22 | 5 |
Norwood Hornets | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 9 | 7 | 4 | 3 | 1 | 0 | 19 | 10 |
Otonabee Wolves | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 9 | 8 |
Tweed Hawks | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Havelock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 9 | 3 | 2 | 1 | 0 | 7 | 9 |
Lakefield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 11 | 3 |
NKCC (Apsley) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 27 | 3 | 0 | 3 | 0 | 3 | 27 |
Norwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 9 | 7 |
Otonabee (Keene) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Tweed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Warkworth Arena | 14 | 9 | 5 | 0 | 72 | 54 | 1 | 1 | 0 | 0 | 9 | 6 | 15 | 10 | 5 | 0 | 81 | 60 |
Warsaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.