Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 174 | 50 | 77 | 47 | 605 | 792 | 85 | 28 | 38 | 19 | 335 | 405 | 89 | 22 | 39 | 28 | 270 | 387 |
|---|
| Overall | 174 | 50 | 77 | 47 | 605 | 792 | 85 | 28 | 38 | 19 | 335 | 405 | 89 | 22 | 39 | 28 | 270 | 387 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 30 | 20 | 9 | 1 | 199 | 114 | 15 | 10 | 5 | 0 | 105 | 59 | 15 | 10 | 4 | 1 | 94 | 55 |
|---|
| U11 RED | 27 | 13 | 11 | 3 | 120 | 146 | 13 | 8 | 5 | 0 | 70 | 79 | 14 | 5 | 6 | 3 | 50 | 67 |
|---|
| U11 WHITE | 27 | 12 | 12 | 3 | 142 | 124 | 14 | 7 | 6 | 1 | 76 | 68 | 13 | 5 | 6 | 2 | 66 | 56 |
|---|
| U15 RED | 26 | 2 | 23 | 1 | 71 | 202 | 13 | 1 | 12 | 0 | 42 | 101 | 13 | 1 | 11 | 1 | 29 | 101 |
|---|
| U15 WHITE | 25 | 3 | 22 | 0 | 73 | 206 | 12 | 2 | 10 | 0 | 42 | 98 | 13 | 1 | 12 | 0 | 31 | 108 |
|---|
| U8 | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 WHITE | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 RED | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 19 | 9 | 7 | 3 | 92 | 97 | 9 | 4 | 4 | 1 | 44 | 52 | 10 | 5 | 3 | 2 | 48 | 45 |
|---|
| Norwood Hornets Black | 12 | 3 | 5 | 4 | 37 | 47 | 5 | 1 | 3 | 1 | 16 | 27 | 7 | 2 | 2 | 3 | 21 | 20 |
|---|
| Norwood Hornets Gold | 12 | 3 | 4 | 5 | 40 | 50 | 6 | 2 | 2 | 2 | 21 | 21 | 6 | 1 | 2 | 3 | 19 | 29 |
|---|
| Lakefield Chiefs 2 | 10 | 1 | 8 | 1 | 37 | 60 | 5 | 1 | 3 | 1 | 22 | 24 | 5 | 0 | 5 | 0 | 15 | 36 |
|---|
| Apsley Flames 2 | 8 | 4 | 4 | 0 | 22 | 24 | 4 | 3 | 1 | 0 | 18 | 13 | 4 | 1 | 3 | 0 | 4 | 11 |
|---|
| Brighton Bolts 1 | 8 | 3 | 1 | 4 | 32 | 15 | 4 | 1 | 1 | 2 | 17 | 9 | 4 | 2 | 0 | 2 | 15 | 6 |
|---|
| Brighton Bolts 2 | 8 | 4 | 0 | 4 | 39 | 5 | 4 | 2 | 0 | 2 | 21 | 2 | 4 | 2 | 0 | 2 | 18 | 3 |
|---|
| Centre Hastings Grizzlies Red | 8 | 2 | 4 | 2 | 25 | 40 | 4 | 1 | 2 | 1 | 11 | 17 | 4 | 1 | 2 | 1 | 14 | 23 |
|---|
| Havelock Hawks | 8 | 5 | 0 | 3 | 43 | 11 | 3 | 2 | 0 | 1 | 23 | 4 | 5 | 3 | 0 | 2 | 20 | 7 |
|---|
| Lakefield Chiefs 1 | 8 | 0 | 6 | 2 | 25 | 54 | 4 | 0 | 4 | 0 | 12 | 33 | 4 | 0 | 2 | 2 | 13 | 21 |
|---|
| Centre Hastings Grizzlies Black | 7 | 2 | 3 | 2 | 16 | 36 | 4 | 2 | 1 | 1 | 12 | 19 | 3 | 0 | 2 | 1 | 4 | 17 |
|---|
| Ennismore Eagles Green | 7 | 1 | 4 | 2 | 18 | 29 | 3 | 1 | 2 | 0 | 10 | 13 | 4 | 0 | 2 | 2 | 8 | 16 |
|---|
| Ennismore Eagles White | 7 | 0 | 6 | 1 | 10 | 39 | 4 | 0 | 3 | 1 | 4 | 11 | 3 | 0 | 3 | 0 | 6 | 28 |
|---|
| Norwood Hornets | 7 | 2 | 5 | 0 | 23 | 49 | 4 | 1 | 3 | 0 | 11 | 30 | 3 | 1 | 2 | 0 | 12 | 19 |
|---|
| Campbellford Colts Black | 5 | 1 | 1 | 3 | 5 | 16 | 3 | 1 | 1 | 1 | 5 | 16 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Campbellford Colts Yellow | 5 | 1 | 1 | 3 | 9 | 5 | 3 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Colborne Firehawks | 5 | 1 | 1 | 3 | 10 | 10 | 2 | 0 | 1 | 1 | 4 | 8 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Warkworth Arena | 85 | 28 | 38 | 19 | 335 | 405 | 85 | 28 | 38 | 19 | 335 | 405 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 17 | 4 | 6 | 7 | 47 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 6 | 7 | 47 | 63 |
|---|
| Otonabee (Keene) | 10 | 5 | 3 | 2 | 48 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 48 | 45 |
|---|
| Brighton | 9 | 5 | 0 | 4 | 43 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 4 | 43 | 11 |
|---|
| Lakefield | 9 | 0 | 7 | 2 | 28 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 28 | 57 |
|---|
| Ennismore | 8 | 0 | 6 | 2 | 16 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 16 | 52 |
|---|
| NKCC (Apsley) | 7 | 1 | 5 | 1 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 23 |
|---|
| Sunny Life | 6 | 0 | 3 | 3 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 9 | 26 |
|---|
| Havelock | 5 | 3 | 0 | 2 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 25 | 12 |
|---|
| Keeler | 5 | 3 | 0 | 2 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 23 | 13 |
|---|
| Madoc | 5 | 1 | 4 | 0 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 18 | 40 |
|---|
| Douro | 4 | 0 | 4 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 41 |
|---|
| Marmora Arena | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Tweed | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|