Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 71 | 18 | 38 | 15 | 244 | 354 | 34 | 10 | 20 | 4 | 127 | 176 | 37 | 8 | 18 | 11 | 117 | 178 |
|---|
| Overall | 71 | 18 | 38 | 15 | 244 | 354 | 34 | 10 | 20 | 4 | 127 | 176 | 37 | 8 | 18 | 11 | 117 | 178 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 13 | 4 | 9 | 0 | 62 | 66 | 7 | 2 | 5 | 0 | 37 | 40 | 6 | 2 | 4 | 0 | 25 | 26 |
|---|
| U11 RED | 12 | 6 | 5 | 1 | 57 | 64 | 6 | 4 | 2 | 0 | 31 | 32 | 6 | 2 | 3 | 1 | 26 | 32 |
|---|
| U11 WHITE | 12 | 6 | 5 | 1 | 70 | 58 | 6 | 3 | 3 | 0 | 30 | 28 | 6 | 3 | 2 | 1 | 40 | 30 |
|---|
| U15 RED | 11 | 0 | 10 | 1 | 24 | 87 | 6 | 0 | 6 | 0 | 14 | 44 | 5 | 0 | 4 | 1 | 10 | 43 |
|---|
| U15 WHITE | 11 | 2 | 9 | 0 | 31 | 79 | 5 | 1 | 4 | 0 | 15 | 32 | 6 | 1 | 5 | 0 | 16 | 47 |
|---|
| U7 RED | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 WHITE | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles White | 6 | 0 | 6 | 0 | 10 | 39 | 3 | 0 | 3 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 6 | 28 |
|---|
| Centre Hastings Grizzlies Red | 5 | 2 | 2 | 1 | 22 | 20 | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 1 | 1 | 0 | 12 | 12 |
|---|
| Lakefield Chiefs 1 | 5 | 0 | 4 | 1 | 19 | 39 | 3 | 0 | 3 | 0 | 10 | 26 | 2 | 0 | 1 | 1 | 9 | 13 |
|---|
| Centre Hastings Grizzlies Black | 4 | 1 | 2 | 1 | 8 | 21 | 3 | 1 | 1 | 1 | 6 | 14 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Colborne Firehawks | 4 | 1 | 1 | 2 | 10 | 10 | 1 | 0 | 1 | 0 | 4 | 8 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
| Havelock Hawks | 4 | 2 | 0 | 2 | 19 | 2 | 2 | 1 | 0 | 1 | 13 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Lakefield Chiefs 2 | 4 | 1 | 3 | 0 | 22 | 23 | 2 | 1 | 1 | 0 | 12 | 8 | 2 | 0 | 2 | 0 | 10 | 15 |
|---|
| Norwood Hornets | 4 | 0 | 4 | 0 | 4 | 35 | 3 | 0 | 3 | 0 | 4 | 27 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Otonabee Wolves | 4 | 1 | 3 | 0 | 18 | 31 | 2 | 0 | 2 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 10 | 15 |
|---|
| Brighton Bolts 2 | 3 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Campbellford Colts Black | 3 | 1 | 1 | 1 | 5 | 16 | 2 | 1 | 1 | 0 | 5 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ennismore Eagles Green | 3 | 1 | 1 | 1 | 9 | 11 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Brighton Bolts | 2 | 2 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Campbellford Colts Yellow | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Douro Dukes | 2 | 2 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Hornets Black | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Norwood Hornets Gold | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Tweed Hawks | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Warkworth Arena | 34 | 10 | 20 | 4 | 127 | 176 | 34 | 10 | 20 | 4 | 127 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 5 | 0 | 4 | 1 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 40 |
|---|
| Norwood Arena | 5 | 1 | 1 | 3 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 16 |
|---|
| Keeler | 4 | 2 | 0 | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 8 |
|---|
| Lakefield | 4 | 0 | 3 | 1 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 19 | 28 |
|---|
| Brighton | 3 | 2 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 3 |
|---|
| Madoc | 3 | 1 | 2 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 19 |
|---|
| NKCC (Apsley) | 3 | 0 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 16 |
|---|
| Douro | 2 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 23 |
|---|
| Havelock | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Otonabee (Keene) | 2 | 1 | 1 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 15 |
|---|
| Sunny Life | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Tweed | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|