Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 92 | 22 | 48 | 22 | 309 | 455 | 44 | 13 | 24 | 7 | 168 | 216 | 48 | 9 | 24 | 15 | 141 | 239 |
|---|
| Overall | 92 | 22 | 48 | 22 | 309 | 455 | 44 | 13 | 24 | 7 | 168 | 216 | 48 | 9 | 24 | 15 | 141 | 239 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 RED | 17 | 7 | 8 | 2 | 70 | 88 | 7 | 4 | 3 | 0 | 31 | 34 | 10 | 3 | 5 | 2 | 39 | 54 |
|---|
| U13 | 15 | 6 | 9 | 0 | 83 | 68 | 9 | 4 | 5 | 0 | 58 | 42 | 6 | 2 | 4 | 0 | 25 | 26 |
|---|
| U11 WHITE | 14 | 7 | 6 | 1 | 83 | 72 | 7 | 4 | 3 | 0 | 39 | 34 | 7 | 3 | 3 | 1 | 44 | 38 |
|---|
| U15 RED | 14 | 0 | 13 | 1 | 31 | 114 | 8 | 0 | 8 | 0 | 19 | 61 | 6 | 0 | 5 | 1 | 12 | 53 |
|---|
| U15 WHITE | 14 | 2 | 12 | 0 | 42 | 113 | 6 | 1 | 5 | 0 | 21 | 45 | 8 | 1 | 7 | 0 | 21 | 68 |
|---|
| U7 WHITE | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 RED | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 7 | 2 | 5 | 0 | 35 | 53 | 4 | 1 | 3 | 0 | 21 | 31 | 3 | 1 | 2 | 0 | 14 | 22 |
|---|
| Brighton Bolts 2 | 6 | 3 | 0 | 3 | 28 | 3 | 4 | 2 | 0 | 2 | 21 | 2 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Centre Hastings Grizzlies Red | 6 | 2 | 2 | 2 | 22 | 20 | 3 | 1 | 1 | 1 | 10 | 8 | 3 | 1 | 1 | 1 | 12 | 12 |
|---|
| Ennismore Eagles White | 6 | 0 | 6 | 0 | 10 | 39 | 3 | 0 | 3 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 6 | 28 |
|---|
| Lakefield Chiefs 1 | 6 | 0 | 5 | 1 | 23 | 47 | 3 | 0 | 3 | 0 | 10 | 26 | 3 | 0 | 2 | 1 | 13 | 21 |
|---|
| Colborne Firehawks | 5 | 1 | 1 | 3 | 10 | 10 | 2 | 0 | 1 | 1 | 4 | 8 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
| Norwood Hornets Black | 5 | 2 | 0 | 3 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 15 | 11 |
|---|
| Centre Hastings Grizzlies Black | 4 | 1 | 2 | 1 | 8 | 21 | 3 | 1 | 1 | 1 | 6 | 14 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Havelock Hawks | 4 | 2 | 0 | 2 | 19 | 2 | 2 | 1 | 0 | 1 | 13 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Lakefield Chiefs 2 | 4 | 1 | 3 | 0 | 22 | 23 | 2 | 1 | 1 | 0 | 12 | 8 | 2 | 0 | 2 | 0 | 10 | 15 |
|---|
| Norwood Hornets | 4 | 0 | 4 | 0 | 4 | 35 | 3 | 0 | 3 | 0 | 4 | 27 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Norwood Hornets Gold | 4 | 0 | 2 | 2 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 20 |
|---|
| Campbellford Colts | 3 | 0 | 3 | 0 | 2 | 23 | 2 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Campbellford Colts Black | 3 | 1 | 1 | 1 | 5 | 16 | 2 | 1 | 1 | 0 | 5 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Campbellford Colts Yellow | 3 | 1 | 1 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Ennismore Eagles Green | 3 | 1 | 1 | 1 | 9 | 11 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Warkworth Arena | 44 | 13 | 24 | 7 | 168 | 216 | 44 | 13 | 24 | 7 | 168 | 216 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 10 | 2 | 3 | 5 | 24 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 5 | 24 | 39 |
|---|
| Ennismore | 5 | 0 | 4 | 1 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 40 |
|---|
| Lakefield | 5 | 0 | 4 | 1 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 23 | 36 |
|---|
| Brighton | 4 | 2 | 0 | 2 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 17 | 3 |
|---|
| Keeler | 4 | 2 | 0 | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 8 |
|---|
| Douro | 3 | 0 | 3 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 36 |
|---|
| Madoc | 3 | 1 | 2 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 19 |
|---|
| NKCC (Apsley) | 3 | 0 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 16 |
|---|
| Otonabee (Keene) | 3 | 1 | 2 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 22 |
|---|
| Sunny Life | 3 | 0 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| Havelock | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Tweed | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Marmora Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|