Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 41 | 13 | 23 | 5 | 159 | 227 | 19 | 8 | 11 | 0 | 79 | 106 | 22 | 5 | 12 | 5 | 80 | 121 |
|---|
| Overall | 41 | 13 | 23 | 5 | 159 | 227 | 19 | 8 | 11 | 0 | 79 | 106 | 22 | 5 | 12 | 5 | 80 | 121 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 RED | 9 | 4 | 4 | 1 | 46 | 56 | 5 | 3 | 2 | 0 | 28 | 30 | 4 | 1 | 2 | 1 | 18 | 26 |
|---|
| U11 WHITE | 9 | 5 | 3 | 1 | 54 | 45 | 4 | 3 | 1 | 0 | 24 | 17 | 5 | 2 | 2 | 1 | 30 | 28 |
|---|
| U13 | 8 | 3 | 5 | 0 | 34 | 45 | 3 | 1 | 2 | 0 | 11 | 23 | 5 | 2 | 3 | 0 | 23 | 22 |
|---|
| U15 WHITE | 7 | 1 | 6 | 0 | 18 | 54 | 3 | 1 | 2 | 0 | 11 | 16 | 4 | 0 | 4 | 0 | 7 | 38 |
|---|
| U15 RED | 5 | 0 | 5 | 0 | 7 | 27 | 4 | 0 | 4 | 0 | 5 | 20 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| U7 WHITE | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 RED | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles White | 4 | 0 | 4 | 0 | 8 | 29 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 6 | 21 |
|---|
| Centre Hastings Grizzlies Red | 3 | 2 | 1 | 0 | 19 | 14 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 12 | 12 |
|---|
| Lakefield Chiefs 1 | 3 | 0 | 3 | 0 | 12 | 30 | 2 | 0 | 2 | 0 | 6 | 20 | 1 | 0 | 1 | 0 | 6 | 10 |
|---|
| Lakefield Chiefs 2 | 3 | 1 | 2 | 0 | 18 | 18 | 2 | 1 | 1 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 6 | 10 |
|---|
| Brighton Bolts 2 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Campbellford Colts Black | 2 | 1 | 1 | 0 | 5 | 16 | 2 | 1 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campbellford Colts Yellow | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Centre Hastings Grizzlies Black | 2 | 1 | 1 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Colborne Firehawks | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Douro Dukes | 2 | 2 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore Eagles Green | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Norwood Hornets | 2 | 0 | 2 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Norwood Hornets Gold | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Warkworth Arena | 19 | 8 | 11 | 0 | 79 | 106 | 19 | 8 | 11 | 0 | 79 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore | 4 | 0 | 3 | 1 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 12 | 33 |
|---|
| Norwood Arena | 4 | 1 | 1 | 2 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 16 |
|---|
| Keeler | 3 | 2 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 8 |
|---|
| Madoc | 3 | 1 | 2 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 19 |
|---|
| Brighton | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Lakefield | 2 | 0 | 2 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 20 |
|---|
| NKCC (Apsley) | 2 | 0 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Douro | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Sunny Life | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|