Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 16 | 5 | 11 | 0 | 56 | 112 | 9 | 3 | 6 | 0 | 31 | 65 | 7 | 2 | 5 | 0 | 25 | 47 | 
|---|
| Overall | 16 | 5 | 11 | 0 | 56 | 112 | 9 | 3 | 6 | 0 | 31 | 65 | 7 | 2 | 5 | 0 | 25 | 47 | 
|---|
Results By Team
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U11 RED | 5 | 2 | 3 | 0 | 19 | 39 | 3 | 1 | 2 | 0 | 12 | 28 | 2 | 1 | 1 | 0 | 7 | 11 | 
|---|
| U11 WHITE | 4 | 3 | 1 | 0 | 25 | 20 | 2 | 2 | 0 | 0 | 15 | 8 | 2 | 1 | 1 | 0 | 10 | 12 | 
|---|
| U15 RED | 3 | 0 | 3 | 0 | 3 | 16 | 3 | 0 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| U13 | 2 | 0 | 2 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 3 | 4 | 
|---|
| U15 WHITE | 2 | 0 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 20 | 
|---|
Results By Opponent (Minimum 1 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Ennismore Eagles White | 3 | 0 | 3 | 0 | 7 | 25 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 6 | 21 | 
|---|
| Campbellford Colts Black | 2 | 1 | 1 | 0 | 5 | 16 | 2 | 1 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Apsley Flames 1 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 
|---|
| Campbellford Colts | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Campbellford Colts Yellow | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 
|---|
| Centre Hastings Grizzlies Black | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Colborne Firehawks | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 
|---|
| Douro Dukes | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Douro Dukes 2 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 
|---|
| Ennismore Eagles Green | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Lakefield Chiefs 1 | 1 | 0 | 1 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Norwood Hornets Black | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 
|---|
| Otonabee Wolves | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Venue
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Warkworth Arena | 9 | 3 | 6 | 0 | 31 | 65 | 9 | 3 | 6 | 0 | 31 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Ennismore | 2 | 0 | 2 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 21 | 
|---|
| Douro | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 
|---|
| Keeler | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 
|---|
| NKCC (Apsley) | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 
|---|
| Norwood Arena | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 
|---|
| Sunny Life | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 
|---|