Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 33 | 10 | 15 | 8 | 164 | 164 | 17 | 5 | 9 | 3 | 92 | 92 | 16 | 5 | 6 | 5 | 72 | 72 |
---|
Overall | 33 | 10 | 15 | 8 | 164 | 164 | 17 | 5 | 9 | 3 | 92 | 92 | 16 | 5 | 6 | 5 | 72 | 72 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 White | 10 | 2 | 7 | 1 | 42 | 49 | 5 | 1 | 4 | 0 | 27 | 23 | 5 | 1 | 3 | 1 | 15 | 26 |
---|
U13 Red | 7 | 5 | 1 | 1 | 50 | 20 | 3 | 3 | 0 | 0 | 27 | 9 | 4 | 2 | 1 | 1 | 23 | 11 |
---|
U15 | 7 | 0 | 5 | 2 | 39 | 74 | 4 | 0 | 3 | 1 | 23 | 49 | 3 | 0 | 2 | 1 | 16 | 25 |
---|
U11 | 6 | 3 | 2 | 1 | 33 | 21 | 3 | 1 | 2 | 0 | 15 | 11 | 3 | 2 | 0 | 1 | 18 | 10 |
---|
U9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lakefield Chiefs 2 | 3 | 0 | 2 | 1 | 12 | 15 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 1 | 8 | 10 |
---|
Bancroft Jets White | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Campbellford Colts Yellow | 2 | 1 | 1 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Ennismore Eagles Gold | 2 | 1 | 1 | 0 | 17 | 12 | 1 | 1 | 0 | 0 | 14 | 4 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Lakefield Chiefs 1 | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Otonabee Wolves | 2 | 0 | 1 | 1 | 8 | 13 | 2 | 0 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte West Hawks FarDun | 2 | 0 | 1 | 1 | 14 | 19 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Warkworth Arena | 17 | 5 | 9 | 3 | 92 | 92 | 17 | 5 | 9 | 3 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 3 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 12 |
---|
Lakefield | 3 | 0 | 2 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 17 |
---|
North Hastings CC | 2 | 1 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Sunny Life | 2 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
Douro | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Duncan McDonald (1) | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 11 |
---|
Duncan McDonald (2) | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Havelock | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Keeler | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Norwood Arena | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|