Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 130 | 38 | 46 | 46 | 479 | 515 | 66 | 21 | 23 | 22 | 258 | 262 | 64 | 17 | 23 | 24 | 221 | 253 |
---|
Overall | 130 | 38 | 46 | 46 | 479 | 515 | 66 | 21 | 23 | 22 | 258 | 262 | 64 | 17 | 23 | 24 | 221 | 253 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Red | 24 | 14 | 7 | 3 | 132 | 74 | 13 | 8 | 3 | 2 | 67 | 35 | 11 | 6 | 4 | 1 | 65 | 39 |
---|
U15 | 24 | 6 | 14 | 4 | 129 | 191 | 11 | 2 | 7 | 2 | 67 | 97 | 13 | 4 | 7 | 2 | 62 | 94 |
---|
U11 | 23 | 10 | 9 | 4 | 102 | 104 | 13 | 6 | 5 | 2 | 55 | 51 | 10 | 4 | 4 | 2 | 47 | 53 |
---|
U13 White | 23 | 6 | 15 | 2 | 97 | 135 | 11 | 4 | 7 | 0 | 58 | 69 | 12 | 2 | 8 | 2 | 39 | 66 |
---|
U9 | 15 | 2 | 1 | 12 | 19 | 11 | 8 | 1 | 1 | 6 | 11 | 10 | 7 | 1 | 0 | 6 | 8 | 1 |
---|
U8 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Colborne Firehawks | 11 | 7 | 2 | 2 | 64 | 26 | 5 | 4 | 0 | 1 | 36 | 11 | 6 | 3 | 2 | 1 | 28 | 15 |
---|
Campbellford Colts Black | 8 | 3 | 5 | 0 | 27 | 48 | 4 | 1 | 3 | 0 | 10 | 23 | 4 | 2 | 2 | 0 | 17 | 25 |
---|
Campbellford Colts Yellow | 8 | 1 | 4 | 3 | 20 | 27 | 4 | 0 | 2 | 2 | 6 | 14 | 4 | 1 | 2 | 1 | 14 | 13 |
---|
Apsley Flames | 6 | 2 | 3 | 1 | 24 | 28 | 3 | 1 | 1 | 1 | 11 | 7 | 3 | 1 | 2 | 0 | 13 | 21 |
---|
Ennismore Eagles White | 6 | 1 | 3 | 2 | 14 | 31 | 3 | 0 | 1 | 2 | 8 | 13 | 3 | 1 | 2 | 0 | 6 | 18 |
---|
Havelock Hawks | 6 | 2 | 1 | 3 | 28 | 27 | 2 | 1 | 0 | 1 | 10 | 9 | 4 | 1 | 1 | 2 | 18 | 18 |
---|
Brighton Bolts | 5 | 2 | 0 | 3 | 16 | 10 | 4 | 2 | 0 | 2 | 12 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Ennismore Eagles Green | 5 | 0 | 5 | 0 | 13 | 36 | 4 | 0 | 4 | 0 | 12 | 32 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Brighton Bolts 1 | 4 | 1 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 1 |
---|
Douro Dukes | 4 | 0 | 2 | 2 | 12 | 22 | 1 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 1 | 2 | 7 | 14 |
---|
Norwood Hornets Gold | 4 | 2 | 0 | 2 | 12 | 6 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Warkworth Arena | 66 | 21 | 23 | 22 | 258 | 262 | 66 | 21 | 23 | 22 | 258 | 262 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sunny Life | 11 | 3 | 5 | 3 | 32 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 3 | 32 | 45 |
---|
Ennismore | 7 | 1 | 4 | 2 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 10 | 30 |
---|
Keeler | 7 | 3 | 3 | 1 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 32 | 22 |
---|
Brighton | 6 | 2 | 0 | 4 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 18 | 7 |
---|
Havelock | 4 | 1 | 1 | 2 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 18 | 18 |
---|
North Hastings CC | 4 | 2 | 0 | 2 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 8 |
---|
Norwood Arena | 4 | 1 | 1 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 11 |
---|
Douro | 3 | 0 | 2 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 26 |
---|
Duncan McDonald (2) | 3 | 2 | 0 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 19 | 13 |
---|
Lakefield | 3 | 0 | 2 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 17 |
---|
NKCC (Apsley) | 3 | 1 | 2 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 21 |
---|
Tweed | 3 | 1 | 1 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 18 | 7 |
---|
Otonabee (Keene) | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 7 |
---|
Warsaw | 2 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 10 |
---|
Duncan McDonald (1) | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 11 |
---|
Madoc | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|