Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 42 | 73 | 43 | 529 | 725 | 77 | 23 | 35 | 19 | 282 | 351 | 81 | 19 | 38 | 24 | 247 | 374 |
|---|
| Overall | 158 | 42 | 73 | 43 | 529 | 725 | 77 | 23 | 35 | 19 | 282 | 351 | 81 | 19 | 38 | 24 | 247 | 374 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 27 | 17 | 9 | 1 | 171 | 105 | 13 | 8 | 5 | 0 | 88 | 52 | 14 | 9 | 4 | 1 | 83 | 53 |
|---|
| U15 RED | 25 | 2 | 22 | 1 | 64 | 193 | 12 | 1 | 11 | 0 | 35 | 92 | 13 | 1 | 11 | 1 | 29 | 101 |
|---|
| U11 RED | 24 | 11 | 10 | 3 | 108 | 127 | 11 | 7 | 4 | 0 | 60 | 61 | 13 | 4 | 6 | 3 | 48 | 66 |
|---|
| U11 WHITE | 23 | 10 | 11 | 2 | 122 | 107 | 12 | 6 | 5 | 1 | 64 | 56 | 11 | 4 | 6 | 1 | 58 | 51 |
|---|
| U15 WHITE | 23 | 2 | 21 | 0 | 64 | 193 | 11 | 1 | 10 | 0 | 35 | 90 | 12 | 1 | 11 | 0 | 29 | 103 |
|---|
| U7 RED | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 WHITE | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 15 | 7 | 5 | 3 | 80 | 82 | 7 | 3 | 3 | 1 | 37 | 42 | 8 | 4 | 2 | 2 | 43 | 40 |
|---|
| Norwood Hornets Black | 11 | 3 | 4 | 4 | 34 | 35 | 4 | 1 | 2 | 1 | 13 | 15 | 7 | 2 | 2 | 3 | 21 | 20 |
|---|
| Lakefield Chiefs 2 | 10 | 1 | 8 | 1 | 37 | 60 | 5 | 1 | 3 | 1 | 22 | 24 | 5 | 0 | 5 | 0 | 15 | 36 |
|---|
| Norwood Hornets Gold | 9 | 2 | 3 | 4 | 26 | 35 | 4 | 1 | 1 | 2 | 12 | 11 | 5 | 1 | 2 | 2 | 14 | 24 |
|---|
| Brighton Bolts 1 | 8 | 3 | 1 | 4 | 32 | 15 | 4 | 1 | 1 | 2 | 17 | 9 | 4 | 2 | 0 | 2 | 15 | 6 |
|---|
| Centre Hastings Grizzlies Red | 8 | 2 | 4 | 2 | 25 | 40 | 4 | 1 | 2 | 1 | 11 | 17 | 4 | 1 | 2 | 1 | 14 | 23 |
|---|
| Lakefield Chiefs 1 | 8 | 0 | 6 | 2 | 25 | 54 | 4 | 0 | 4 | 0 | 12 | 33 | 4 | 0 | 2 | 2 | 13 | 21 |
|---|
| Brighton Bolts 2 | 7 | 3 | 0 | 4 | 28 | 3 | 4 | 2 | 0 | 2 | 21 | 2 | 3 | 1 | 0 | 2 | 7 | 1 |
|---|
| Centre Hastings Grizzlies Black | 7 | 2 | 3 | 2 | 16 | 36 | 4 | 2 | 1 | 1 | 12 | 19 | 3 | 0 | 2 | 1 | 4 | 17 |
|---|
| Ennismore Eagles Green | 7 | 1 | 4 | 2 | 18 | 29 | 3 | 1 | 2 | 0 | 10 | 13 | 4 | 0 | 2 | 2 | 8 | 16 |
|---|
| Ennismore Eagles White | 7 | 0 | 6 | 1 | 10 | 39 | 4 | 0 | 3 | 1 | 4 | 11 | 3 | 0 | 3 | 0 | 6 | 28 |
|---|
| Apsley Flames 2 | 6 | 2 | 4 | 0 | 16 | 21 | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Havelock Hawks | 6 | 4 | 0 | 2 | 33 | 7 | 2 | 1 | 0 | 1 | 13 | 0 | 4 | 3 | 0 | 1 | 20 | 7 |
|---|
| Norwood Hornets | 6 | 1 | 5 | 0 | 16 | 46 | 3 | 0 | 3 | 0 | 4 | 27 | 3 | 1 | 2 | 0 | 12 | 19 |
|---|
| Campbellford Colts Black | 5 | 1 | 1 | 3 | 5 | 16 | 3 | 1 | 1 | 1 | 5 | 16 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Campbellford Colts Yellow | 5 | 1 | 1 | 3 | 9 | 5 | 3 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Colborne Firehawks | 5 | 1 | 1 | 3 | 10 | 10 | 2 | 0 | 1 | 1 | 4 | 8 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Warkworth Arena | 77 | 23 | 35 | 19 | 282 | 351 | 77 | 23 | 35 | 19 | 282 | 351 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 15 | 4 | 6 | 5 | 47 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 6 | 5 | 47 | 63 |
|---|
| Lakefield | 9 | 0 | 7 | 2 | 28 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 28 | 57 |
|---|
| Brighton | 8 | 4 | 0 | 4 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 32 | 9 |
|---|
| Ennismore | 8 | 0 | 6 | 2 | 16 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 16 | 52 |
|---|
| Otonabee (Keene) | 8 | 4 | 2 | 2 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 43 | 40 |
|---|
| Sunny Life | 6 | 0 | 3 | 3 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 9 | 26 |
|---|
| Keeler | 5 | 3 | 0 | 2 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 23 | 13 |
|---|
| Madoc | 5 | 1 | 4 | 0 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 18 | 40 |
|---|
| NKCC (Apsley) | 5 | 0 | 5 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 22 |
|---|
| Douro | 4 | 0 | 4 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 41 |
|---|
| Havelock | 4 | 3 | 0 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 20 | 7 |
|---|
| Marmora Arena | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Tweed | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|