Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 93 | 22 | 35 | 36 | 318 | 385 | 47 | 13 | 17 | 17 | 173 | 190 | 46 | 9 | 18 | 19 | 145 | 195 |
---|
Overall | 93 | 22 | 35 | 36 | 318 | 385 | 47 | 13 | 17 | 17 | 173 | 190 | 46 | 9 | 18 | 19 | 145 | 195 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 18 | 8 | 7 | 3 | 82 | 83 | 9 | 5 | 3 | 1 | 41 | 32 | 9 | 3 | 4 | 2 | 41 | 51 |
---|
U13 White | 18 | 3 | 13 | 2 | 69 | 106 | 9 | 2 | 7 | 0 | 42 | 55 | 9 | 1 | 6 | 2 | 27 | 51 |
---|
U15 | 16 | 1 | 12 | 3 | 70 | 153 | 8 | 0 | 6 | 2 | 40 | 81 | 8 | 1 | 6 | 1 | 30 | 72 |
---|
U13 Red | 15 | 10 | 3 | 2 | 97 | 43 | 8 | 6 | 1 | 1 | 50 | 22 | 7 | 4 | 2 | 1 | 47 | 21 |
---|
U9 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford Colts Yellow | 7 | 1 | 4 | 2 | 20 | 27 | 3 | 0 | 2 | 1 | 6 | 14 | 4 | 1 | 2 | 1 | 14 | 13 |
---|
Apsley Flames | 5 | 1 | 3 | 1 | 18 | 26 | 3 | 1 | 1 | 1 | 11 | 7 | 2 | 0 | 2 | 0 | 7 | 19 |
---|
Brighton Bolts | 4 | 1 | 0 | 3 | 10 | 6 | 3 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Campbellford Colts Black | 4 | 1 | 3 | 0 | 13 | 32 | 1 | 0 | 1 | 0 | 3 | 11 | 3 | 1 | 2 | 0 | 10 | 21 |
---|
Colborne Firehawks | 4 | 3 | 0 | 1 | 20 | 10 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 15 | 6 |
---|
Ennismore Eagles Green | 4 | 0 | 4 | 0 | 10 | 30 | 3 | 0 | 3 | 0 | 9 | 26 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Havelock Hawks | 4 | 2 | 0 | 2 | 17 | 11 | 2 | 1 | 0 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 7 | 2 |
---|
Brighton Bolts 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Brighton Bolts 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Douro Dukes | 3 | 0 | 2 | 1 | 12 | 22 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 1 | 1 | 7 | 14 |
---|
Ennismore Eagles White | 3 | 1 | 2 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 4 | 11 |
---|
Lakefield Chiefs | 3 | 0 | 0 | 3 | 7 | 7 | 3 | 0 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakefield Chiefs 1 | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Lakefield Chiefs 2 | 3 | 0 | 2 | 1 | 12 | 15 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 1 | 8 | 10 |
---|
Otonabee Wolves | 3 | 0 | 1 | 2 | 8 | 13 | 3 | 0 | 1 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Warkworth Arena | 47 | 13 | 17 | 17 | 173 | 190 | 47 | 13 | 17 | 17 | 173 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sunny Life | 9 | 2 | 5 | 2 | 25 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 25 | 41 |
---|
Ennismore | 5 | 1 | 3 | 1 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 23 |
---|
Brighton | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 4 |
---|
Douro | 3 | 0 | 2 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 26 |
---|
Keeler | 3 | 2 | 1 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 13 |
---|
Lakefield | 3 | 0 | 2 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 17 |
---|
North Hastings CC | 3 | 1 | 0 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 5 |
---|
Norwood Arena | 3 | 1 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 3 |
---|
Tweed | 3 | 1 | 1 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 18 | 7 |
---|
Havelock | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
---|
NKCC (Apsley) | 2 | 0 | 2 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 19 |
---|
Otonabee (Keene) | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 7 |
---|
Duncan McDonald (1) | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 11 |
---|
Duncan McDonald (2) | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Madoc | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Warsaw | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
---|