Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 135 | 32 | 66 | 37 | 437 | 645 | 64 | 18 | 32 | 14 | 233 | 306 | 71 | 14 | 34 | 23 | 204 | 339 |
|---|
| Overall | 135 | 32 | 66 | 37 | 437 | 645 | 64 | 18 | 32 | 14 | 233 | 306 | 71 | 14 | 34 | 23 | 204 | 339 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 23 | 13 | 9 | 1 | 141 | 91 | 12 | 7 | 5 | 0 | 82 | 49 | 11 | 6 | 4 | 1 | 59 | 42 |
|---|
| U15 RED | 22 | 1 | 20 | 1 | 53 | 176 | 11 | 1 | 10 | 0 | 31 | 84 | 11 | 0 | 10 | 1 | 22 | 92 |
|---|
| U15 WHITE | 22 | 2 | 20 | 0 | 62 | 186 | 11 | 1 | 10 | 0 | 35 | 90 | 11 | 1 | 10 | 0 | 27 | 96 |
|---|
| U11 RED | 21 | 9 | 9 | 3 | 86 | 105 | 8 | 5 | 3 | 0 | 38 | 39 | 13 | 4 | 6 | 3 | 48 | 66 |
|---|
| U11 WHITE | 17 | 7 | 8 | 2 | 95 | 87 | 9 | 4 | 4 | 1 | 47 | 44 | 8 | 3 | 4 | 1 | 48 | 43 |
|---|
| U7 WHITE | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 RED | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 12 | 4 | 5 | 3 | 60 | 73 | 7 | 3 | 3 | 1 | 37 | 42 | 5 | 1 | 2 | 2 | 23 | 31 |
|---|
| Centre Hastings Grizzlies Red | 8 | 2 | 4 | 2 | 25 | 40 | 4 | 1 | 2 | 1 | 11 | 17 | 4 | 1 | 2 | 1 | 14 | 23 |
|---|
| Lakefield Chiefs 1 | 8 | 0 | 6 | 2 | 25 | 54 | 4 | 0 | 4 | 0 | 12 | 33 | 4 | 0 | 2 | 2 | 13 | 21 |
|---|
| Brighton Bolts 2 | 7 | 3 | 0 | 4 | 28 | 3 | 4 | 2 | 0 | 2 | 21 | 2 | 3 | 1 | 0 | 2 | 7 | 1 |
|---|
| Centre Hastings Grizzlies Black | 7 | 2 | 3 | 2 | 16 | 36 | 4 | 2 | 1 | 1 | 12 | 19 | 3 | 0 | 2 | 1 | 4 | 17 |
|---|
| Ennismore Eagles Green | 7 | 1 | 4 | 2 | 18 | 29 | 3 | 1 | 2 | 0 | 10 | 13 | 4 | 0 | 2 | 2 | 8 | 16 |
|---|
| Lakefield Chiefs 2 | 7 | 1 | 5 | 1 | 29 | 39 | 4 | 1 | 2 | 1 | 18 | 16 | 3 | 0 | 3 | 0 | 11 | 23 |
|---|
| Norwood Hornets Black | 7 | 2 | 2 | 3 | 22 | 21 | 1 | 0 | 1 | 0 | 3 | 5 | 6 | 2 | 1 | 3 | 19 | 16 |
|---|
| Norwood Hornets Gold | 7 | 1 | 2 | 4 | 14 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 14 | 24 |
|---|
| Brighton Bolts 1 | 6 | 3 | 1 | 2 | 32 | 15 | 3 | 1 | 1 | 1 | 17 | 9 | 3 | 2 | 0 | 1 | 15 | 6 |
|---|
| Ennismore Eagles White | 6 | 0 | 6 | 0 | 10 | 39 | 3 | 0 | 3 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 6 | 28 |
|---|
| Havelock Hawks | 6 | 4 | 0 | 2 | 33 | 7 | 2 | 1 | 0 | 1 | 13 | 0 | 4 | 3 | 0 | 1 | 20 | 7 |
|---|
| Campbellford Colts Yellow | 5 | 1 | 1 | 3 | 9 | 5 | 3 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Colborne Firehawks | 5 | 1 | 1 | 3 | 10 | 10 | 2 | 0 | 1 | 1 | 4 | 8 | 3 | 1 | 0 | 2 | 6 | 2 |
|---|
| Norwood Hornets | 5 | 0 | 5 | 0 | 7 | 44 | 3 | 0 | 3 | 0 | 4 | 27 | 2 | 0 | 2 | 0 | 3 | 17 |
|---|
| Campbellford Colts | 4 | 0 | 4 | 0 | 6 | 35 | 2 | 0 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 6 | 22 |
|---|
| Campbellford Colts Black | 4 | 1 | 1 | 2 | 5 | 16 | 2 | 1 | 1 | 0 | 5 | 16 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Douro Dukes 1 | 4 | 0 | 4 | 0 | 3 | 50 | 2 | 0 | 2 | 0 | 2 | 22 | 2 | 0 | 2 | 0 | 1 | 28 |
|---|
| Douro Dukes 2 | 4 | 0 | 4 | 0 | 5 | 32 | 2 | 0 | 2 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Warkworth Arena | 64 | 18 | 32 | 14 | 233 | 306 | 64 | 18 | 32 | 14 | 233 | 306 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 13 | 3 | 5 | 5 | 36 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 5 | 5 | 36 | 57 |
|---|
| Ennismore | 8 | 0 | 6 | 2 | 16 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 16 | 52 |
|---|
| Brighton | 7 | 4 | 0 | 3 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 32 | 9 |
|---|
| Lakefield | 7 | 0 | 5 | 2 | 24 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 24 | 44 |
|---|
| Sunny Life | 6 | 0 | 3 | 3 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 9 | 26 |
|---|
| Madoc | 5 | 1 | 4 | 0 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 18 | 40 |
|---|
| Otonabee (Keene) | 5 | 1 | 2 | 2 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 23 | 31 |
|---|
| Douro | 4 | 0 | 4 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 41 |
|---|
| Havelock | 4 | 3 | 0 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 20 | 7 |
|---|
| Keeler | 4 | 2 | 0 | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 8 |
|---|
| NKCC (Apsley) | 4 | 0 | 4 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 20 |
|---|
| Marmora Arena | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Tweed | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|